Nowy Port
last update: Thursday, 20:00 17.07.2025
5-9m/s , 330°-10°
Current conditions
last update: teraz,
Measured at: 83 godzin temu,
Meteo station: GDAŃSK-PORT PÓŁNOCNY
temperature [°C] | 16.7 |
wind [m/s] | 3.5 |
gusts [m/s] | 4.3 |
direction [°] | 66 |
precipitation [mm] |
Saturday 11–18 19.07.2025
hour | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
temperature [°C] | 22.0 | 22.1 | 21.9 | 21.6 | 21.4 | 21.2 | 21.0 | 20.6 |
wind [m/s] | 5.2 | 5.4 | 5.6 | 5.7 | 5.6 | 5.5 | 5.3 | 5.1 |
gusts [m/s] | 10.2 | 10.7 | 11.3 | 11.3 | 11.1 | 10.5 | 9.5 | 9.4 |
direction [°] | 353 | 354 | 358 | 2 | 2 | 355 | 354 | 359 |
precipitation [mm] | ||||||||
precipitation prob. [%] |